Standings Junior Division Ages 9-12
Baseball/Softball/TballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hive Athletics (9-12) | 15 | 15 | 0 | 0 | 100.0 | 211 | 66 | 145 | 0 | 30.0 | 0.0 | 30.0 |
Scout Troop 107G - BSA (9-12) | 15 | 9 | 5 | 1 | 60.0 | 152 | 131 | 21 | 0 | 19.0 | 0.0 | 19.0 |
Zogs (9-12) | 15 | 8 | 5 | 2 | 53.33 | 162 | 117 | 45 | 0 | 18.0 | 0.0 | 18.0 |
Stans (9-12) | 15 | 7 | 5 | 3 | 46.67 | 131 | 134 | -3 | 0 | 17.0 | 0.0 | 17.0 |
PBA (9-12) | 14 | 6 | 7 | 1 | 42.86 | 123 | 116 | 7 | 0 | 13.0 | 0.0 | 13.0 |
Hudson Baseball Center (9-12) | 14 | 5 | 8 | 1 | 35.71 | 110 | 151 | -41 | 0 | 11.0 | 0.0 | 11.0 |
Triunfel Law - Hit Squad (9-12) | 14 | 2 | 11 | 1 | 14.29 | 99 | 173 | -74 | 0 | 5.0 | 0.0 | 5.0 |
Ruben Ramos (9-12) | 14 | 1 | 12 | 1 | 7.14 | 84 | 184 | -100 | 0 | 3.0 | 0.0 | 3.0 |
Paterson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Newark | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
New to this division (moving up from Juniors) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential